Performance
Investment Performance
Portfolio results shown alongside SPY total return as the benchmark.
Cumulative Gain
$999.07K
From 2017-09-28 to 2026-05-16
Cumulative Return
+655.89%
SPY: +236.25%
2018-2025 CAGR
25.08%
SPY: 14.21%
2026 YTD
+16.09%
SPY: +8.40%
| Period Start | Period End | Capital Basis | Portfolio Value | Cumulative Gain | Period Gain | Period Return | SPY Return |
|---|---|---|---|---|---|---|---|
| 2017-09-28 | 2017-12-31 | 53,000.00 | 57,589.47 | 4,589.47 | 4,589.47 | 8.66% | 7.14% |
| 2018-01-01 | 2018-12-31 | 87,430.00 | 86,816.03 | -613.97 | -5,203.44 | -5.65% | -4.57% |
| 2019-01-01 | 2019-12-31 | 30,000.00 | 52,149.50 | 22,149.50 | 22,763.47 | 77.46% | 31.22% |
| 2020-01-01 | 2020-12-31 | 404,250.10 | 507,566.29 | 103,316.19 | 81,166.69 | 19.04% | 18.33% |
| 2021-01-01 | 2021-12-31 | 417,606.80 | 661,294.36 | 243,687.56 | 140,371.37 | 26.95% | 28.73% |
| 2022-01-01 | 2022-12-31 | 396,606.80 | 516,470.84 | 119,864.04 | -123,823.52 | -19.34% | -18.18% |
| 2023-01-01 | 2023-12-31 | 145,239.48 | 389,431.27 | 244,191.79 | 124,327.75 | 46.90% | 26.18% |
| 2024-01-01 | 2024-12-31 | 255,691.59 | 634,785.80 | 379,094.21 | 134,902.42 | 26.99% | 24.89% |
| 2025-01-01 | 2025-12-31 | 364,266.17 | 1,170,010.96 | 805,744.79 | 426,650.58 | 57.39% | 17.72% |
| 2026-01-01 | 2026-05-16 | 395,494.36 | 1,394,563.31 | 999,068.95 | 193,324.16 | 16.09% | 8.40% |
Notes
- All currency figures are shown in USD unless otherwise noted.
- Portfolio values are shown after deducting most investment-related costs, including transaction fees, regulatory fees, applicable exchange fees, ADR fees, margin interest, short borrow fees, and foreign tax withholding. U.S. income taxes are not deducted.
- Period return is calculated as period gain divided by the ending capital basis derived from cash-flow records. Large intra-period cash transfers can affect period return.
- Cumulative return compounds the period returns shown in the table.
- SPY returns are shown on a total-return basis, including dividends.
- 2017 covers a partial calendar year beginning Sep 28, 2017.
- 2023 period return was elevated by a large August withdrawal of approximately $310,000.
- 2024 period return was diluted by a large June contribution of approximately $100,000.
- Please see Disclosure for more important information about site materials and performance figures.