Side
Long
Ticker
GOOGL
Weight
25.82%
- Shares
- 1,210
- Average Cost
- 164.53
- Gain
- 187,799
- Exposure
- 386,885
- Price
- 319.74
- Return
- 94.33%
Monthly Record
This portfolio snapshot was archived on the last Saturday of the month and compared with the previous record.
Record Date
2026-07-25
Monthly record date
Portfolio Value
$1.50M
As of 2026-07-25
Long Exposure
95.42%
Long positions
Short Exposure
-27.50%
Short positions
Compared with previous record: 2026-06-27
Side
Long
Ticker
Weight
25.82%
Side
Long
Ticker
Weight
14.72%
Side
Long
Ticker
Weight
14.16%
Side
Long
Ticker
Weight
9.16%
Side
Long
Ticker
Weight
9.02%
Side
Long
Ticker
Weight
5.43%
Side
Long
Ticker
Weight
0.43%
Side
Short
Ticker
Weight
-0.15%
| Side | Ticker | Shares | Average Cost | Price | Gain | Return | Exposure | Weight |
|---|---|---|---|---|---|---|---|---|
| Long | GOOGL | 1,210 | 164.53 | 319.74 | 187,799 | 94.33% | 386,885 | 25.82% |
| Long | TSM | 547 | 210.66 | 403.41 | 105,434 | 91.50% | 220,665 | 14.72% |
| Long | KSPI | 2,474 | 91.15 | 85.79 | -13,261 | -5.88% | 212,244 | 14.16% |
| Complex | SATA | 2,055 | 96.24 | 96.58 | 699 | 0.35% | 198,472 | 13.24% |
| Long | NVDA | 664 | 59.40 | 206.84 | 97,900 | 248.22% | 137,342 | 9.16% |
| Long | META | 227 | 603.54 | 595.19 | -1,895 | -1.38% | 135,108 | 9.02% |
| Long | MELI | 45 | 1,943.90 | 1,801.44 | -6,441 | -7.33% | 81,444 | 5.43% |
| Complex | STRC | 582 | 80.18 | 86.89 | 3,905 | 8.37% | 50,570 | 3.37% |
| Long | RDDT | 38 | 164.65 | 168.73 | 155 | 2.48% | 6,412 | 0.43% |
| Complex | BTC | 29 | 27.39 | 28.37 | 29 | 3.60% | 823 | 0.05% |
| Complex | ASST | -28 | 17.31 | 11.49 | 163 | 33.62% | -322 | -0.02% |
| Short | EVTL | -1,617 | 1.70 | 1.38 | 517 | 18.82% | -2,231 | -0.15% |
| Short | PCT | -2,999 | 6.10 | 5.85 | 738 | 4.04% | -17,544 | -1.17% |
| Short | FRMI | -3,799 | 6.05 | 7.40 | -5,129 | -22.31% | -28,113 | -1.88% |
| Short | TMC | -9,255 | 7.18 | 3.67 | 32,442 | 48.85% | -33,966 | -2.27% |
| Short | PLUG | -21,885 | 2.10 | 2.09 | 219 | 0.48% | -45,740 | -3.05% |
| Short | TSLA | -200 | 436.35 | 313.03 | 24,664 | 28.26% | -62,606 | -4.18% |
| Short | QBTS | -4,300 | 21.09 | 16.21 | 20,993 | 23.15% | -69,703 | -4.65% |
| Short | SPCX | -1,320 | 180.89 | 115.07 | 86,882 | 36.39% | -151,892 | -10.14% |
| Side | Ticker | Shares | Average Cost | Price | Gain | Return | Exposure | Weight |
|---|---|---|---|---|---|---|---|---|
| Long | GOOGL | 1,210 | 164.53 | 319.74 | 187,799 | 94.33% | 386,885 | 25.82% |
| Long | TSM | 547 | 210.66 | 403.41 | 105,434 | 91.50% | 220,665 | 14.72% |
| Long | KSPI | 2,474 | 91.15 | 85.79 | -13,261 | -5.88% | 212,244 | 14.16% |
| Complex | SATA | 2,055 | 96.24 | 96.58 | 699 | 0.35% | 198,472 | 13.24% |
| Long | NVDA | 664 | 59.40 | 206.84 | 97,900 | 248.22% | 137,342 | 9.16% |
| Long | META | 227 | 603.54 | 595.19 | -1,895 | -1.38% | 135,108 | 9.02% |
| Long | MELI | 45 | 1,943.90 | 1,801.44 | -6,441 | -7.33% | 81,444 | 5.43% |
| Complex | STRC | 582 | 80.18 | 86.89 | 3,905 | 8.37% | 50,570 | 3.37% |
| Long | RDDT | 38 | 164.65 | 168.73 | 155 | 2.48% | 6,412 | 0.43% |
| Complex | BTC | 29 | 27.39 | 28.37 | 29 | 3.60% | 823 | 0.05% |
| Complex | ASST | -28 | 17.31 | 11.49 | 163 | 33.62% | -322 | -0.02% |
| Short | EVTL | -1,617 | 1.70 | 1.38 | 517 | 18.82% | -2,231 | -0.15% |
| Short | PCT | -2,999 | 6.10 | 5.85 | 738 | 4.04% | -17,544 | -1.17% |
| Short | FRMI | -3,799 | 6.05 | 7.40 | -5,129 | -22.31% | -28,113 | -1.88% |
| Short | TMC | -9,255 | 7.18 | 3.67 | 32,442 | 48.85% | -33,966 | -2.27% |
| Short | PLUG | -21,885 | 2.10 | 2.09 | 219 | 0.48% | -45,740 | -3.05% |
| Short | TSLA | -200 | 436.35 | 313.03 | 24,664 | 28.26% | -62,606 | -4.18% |
| Short | QBTS | -4,300 | 21.09 | 16.21 | 20,993 | 23.15% | -69,703 | -4.65% |
| Short | SPCX | -1,320 | 180.89 | 115.07 | 86,882 | 36.39% | -151,892 | -10.14% |
Long and short trading profit and loss summarized by ticker.
Ticker
Total P/L
840,774
Currently Held
Ticker
Total P/L
370,164
Currently Held
Yes
Ticker
Total P/L
106,687
Currently Held
Yes
Ticker
Total P/L
84,043
Currently Held
Yes
Ticker
Total P/L
40,028
Currently Held
Ticker
Total P/L
24,472
Currently Held
Ticker
Total P/L
20,687
Currently Held
Ticker
Total P/L
10,409
Currently Held
Ticker
Total P/L
9,888
Currently Held
Ticker
Total P/L
6,706
Currently Held
Ticker
Total P/L
6,460
Currently Held
Ticker
Total P/L
4,690
Currently Held
Ticker
Total P/L
2,961
Currently Held
Ticker
Total P/L
1,945
Currently Held
Ticker
Total P/L
1,689
Currently Held
Ticker
Total P/L
1,653
Currently Held
Ticker
Total P/L
845
Currently Held
Ticker
Total P/L
517
Currently Held
Yes
Ticker
Total P/L
474
Currently Held
Ticker
Total P/L
274
Currently Held
Ticker
Total P/L
271
Currently Held
Ticker
Total P/L
195
Currently Held
Yes
Ticker
Total P/L
144
Currently Held
Ticker
Total P/L
117
Currently Held
Ticker
Total P/L
-20
Currently Held
Ticker
Total P/L
-261
Currently Held
Ticker
Total P/L
-699
Currently Held
Ticker
Total P/L
-1,048
Currently Held
Ticker
Total P/L
-1,896
Currently Held
Yes
Ticker
Total P/L
-2,097
Currently Held
Ticker
Total P/L
-5,220
Currently Held
Ticker
Total P/L
-6,441
Currently Held
Yes
Ticker
Total P/L
-13,260
Currently Held
Yes
| Ticker | Long P/L | Short P/L | Total P/L | P/L Source | Currently Held |
|---|---|---|---|---|---|
| Grand Total | 676,321 | 164,454 | 840,774 | ||
| GOOGL | 370,164 | 370,164 | Long | Yes | |
| TSM | 106,687 | 106,687 | Long | Yes | |
| SPCX | 86,880 | 86,880 | Short | Yes | |
| NVDA | 84,043 | 84,043 | Long | Yes | |
| AMD | 40,028 | 40,028 | Long | ||
| TSLA | 12,508 | 23,217 | 35,725 | Mixed | Yes |
| TMC | 33,178 | 33,178 | Short | Yes | |
| HIMS | 24,472 | 24,472 | Long | ||
| QBTS | 20,993 | 20,993 | Short | Yes | |
| VOO | 20,687 | 20,687 | Long | ||
| BAC | 10,409 | 10,409 | Long | ||
| JPM | 9,888 | 9,888 | Long | ||
| VGT | 6,706 | 6,706 | Long | ||
| QUBT | 6,460 | 6,460 | Short | ||
| AAPL | 5,143 | -453 | 4,690 | Mixed | |
| STRC | 3,908 | 3,908 | Long | Yes | |
| BTC | 3,419 | 3,419 | Long | Yes | |
| AMZN | 2,961 | 2,961 | Long | ||
| HCI | 1,945 | 1,945 | Long | ||
| LNTH | 1,689 | 1,689 | Long | ||
| WMT | 1,653 | 1,653 | Short | ||
| PCT | 1,149 | 1,149 | Short | Yes | |
| NTES | 845 | 845 | Long | ||
| SATA | 557 | 557 | Long | Yes | |
| EVTL | 517 | 517 | Short | Yes | |
| IBKR | 474 | 474 | Long | ||
| T | 274 | 274 | Long | ||
| COST | 271 | 271 | Short | ||
| PLUG | 244 | 244 | Short | Yes | |
| RDDT | 195 | 195 | Long | Yes | |
| TTWO | 144 | 144 | Long | ||
| BN | 117 | 117 | Long | ||
| MSFT | -20 | -20 | Long | ||
| GRAL | -261 | -261 | Long | ||
| ILMN | -699 | -699 | Long | ||
| MGM | -1,048 | -1,048 | Long | ||
| META | -1,896 | -1,896 | Long | Yes | |
| PHM | -2,097 | -2,097 | Long | ||
| ASST | -4,509 | -4,509 | Short | Yes | |
| FRMI | -5,147 | -5,147 | Short | Yes | |
| PDD | -5,220 | -5,220 | Long | ||
| MELI | -6,441 | -6,441 | Long | Yes | |
| KSPI | -13,260 | -13,260 | Long | Yes |