Label
Long
Ticker
GOOGL
Weight
25.95%
- Shares
- 1,210
- Average Cost
- 164.53
- Gain
- 217,057
- Exposure
- 416,143
- Price
- 343.92
- Return
- 109.03%
Monthly Record
This portfolio snapshot was archived on the last Saturday of the month and compared with the previous record.
Record Date
2026-09-26
Monthly record date
Portfolio Value
$1.60M
As of 2026-09-26
Long Exposure
84.69%
Long positions
Short Exposure
-32.76%
Short positions
Compared with previous record: 2026-08-29
Label
Long
Ticker
Weight
25.95%
Label
Long
Ticker
Weight
15.37%
Label
Long
Ticker
Weight
14.76%
Label
Long
Ticker
Weight
10.64%
Label
Long
Ticker
Weight
9.32%
Label
Long
Ticker
Weight
4.94%
Label
Long
Ticker
Weight
0.36%
| Label | Ticker | Shares | Average Cost | Price | Gain | Return | Exposure | Weight |
|---|---|---|---|---|---|---|---|---|
| Long | GOOGL | 1,210 | 164.53 | 343.92 | 217,057 | 109.03% | 416,143 | 25.95% |
| Long | TSM | 547 | 210.66 | 450.61 | 131,253 | 113.90% | 246,484 | 15.37% |
| Long | KSPI | 2,474 | 91.15 | 95.67 | 11,182 | 4.96% | 236,688 | 14.76% |
| Long | META | 227 | 603.54 | 751.66 | 33,623 | 24.54% | 170,627 | 10.64% |
| Long | NVDA | 664 | 59.40 | 225.07 | 110,005 | 278.91% | 149,446 | 9.32% |
| Long | MELI | 45 | 1,943.90 | 1,752.61 | -8,648 | -9.84% | 79,236 | 4.94% |
| Core · Pair Trade A | BTC | 1,450 | 33.65 | 37.16 | 5,090 | 10.43% | 53,882 | 3.36% |
| Long | RDDT | 38 | 164.65 | 149.84 | -563 | -8.99% | 5,694 | 0.36% |
| Probe · Zero Short | EVTL | -1,617 | 1.70 | 0.74 | 1,552 | 56.47% | -1,197 | -0.07% |
| Normal · Zero Short | PCT | -2,999 | 6.07 | 5.02 | 3,148 | 17.29% | -15,055 | -0.94% |
| Normal · Zero Short | FRMI | -3,799 | 6.05 | 4.52 | 5,812 | 25.29% | -17,171 | -1.07% |
| Core · Pair Trade A | ASST | -992 | 27.80 | 29.44 | -1,627 | -5.90% | -29,204 | -1.82% |
| Normal · Zero Short | PLUG | -21,885 | 2.10 | 1.98 | 2,626 | 5.71% | -43,332 | -2.70% |
| Core · Zero Short | TMC | -13,317 | 6.46 | 3.93 | 33,655 | 39.14% | -52,336 | -3.26% |
| Core · Valuation Short | TSLA | -200 | 436.35 | 372.11 | 12,848 | 14.72% | -74,422 | -4.64% |
| Core · Zero Short | QBTS | -5,534 | 23.88 | 17.41 | 35,785 | 27.08% | -96,347 | -6.01% |
| Core · Valuation Short | SPCX | -1,320 | 180.89 | 148.68 | 42,517 | 17.81% | -196,258 | -12.24% |
| Label | Ticker | Shares | Average Cost | Price | Gain | Return | Exposure | Weight |
|---|---|---|---|---|---|---|---|---|
| Long | GOOGL | 1,210 | 164.53 | 343.92 | 217,057 | 109.03% | 416,143 | 25.95% |
| Long | TSM | 547 | 210.66 | 450.61 | 131,253 | 113.90% | 246,484 | 15.37% |
| Long | KSPI | 2,474 | 91.15 | 95.67 | 11,182 | 4.96% | 236,688 | 14.76% |
| Long | META | 227 | 603.54 | 751.66 | 33,623 | 24.54% | 170,627 | 10.64% |
| Long | NVDA | 664 | 59.40 | 225.07 | 110,005 | 278.91% | 149,446 | 9.32% |
| Long | MELI | 45 | 1,943.90 | 1,752.61 | -8,648 | -9.84% | 79,236 | 4.94% |
| Core · Pair Trade A | BTC | 1,450 | 33.65 | 37.16 | 5,090 | 10.43% | 53,882 | 3.36% |
| Long | RDDT | 38 | 164.65 | 149.84 | -563 | -8.99% | 5,694 | 0.36% |
| Probe · Zero Short | EVTL | -1,617 | 1.70 | 0.74 | 1,552 | 56.47% | -1,197 | -0.07% |
| Normal · Zero Short | PCT | -2,999 | 6.07 | 5.02 | 3,148 | 17.29% | -15,055 | -0.94% |
| Normal · Zero Short | FRMI | -3,799 | 6.05 | 4.52 | 5,812 | 25.29% | -17,171 | -1.07% |
| Core · Pair Trade A | ASST | -992 | 27.80 | 29.44 | -1,627 | -5.90% | -29,204 | -1.82% |
| Normal · Zero Short | PLUG | -21,885 | 2.10 | 1.98 | 2,626 | 5.71% | -43,332 | -2.70% |
| Core · Zero Short | TMC | -13,317 | 6.46 | 3.93 | 33,655 | 39.14% | -52,336 | -3.26% |
| Core · Valuation Short | TSLA | -200 | 436.35 | 372.11 | 12,848 | 14.72% | -74,422 | -4.64% |
| Core · Zero Short | QBTS | -5,534 | 23.88 | 17.41 | 35,785 | 27.08% | -96,347 | -6.01% |
| Core · Valuation Short | SPCX | -1,320 | 180.89 | 148.68 | 42,517 | 17.81% | -196,258 | -12.24% |
Long and short trading profit and loss summarized by ticker.
Ticker
Total P/L
933,366
Currently Held
Ticker
Total P/L
399,422
Currently Held
Yes
Ticker
Total P/L
132,505
Currently Held
Yes
Ticker
Total P/L
96,148
Currently Held
Yes
Ticker
Total P/L
40,028
Currently Held
Ticker
Total P/L
33,623
Currently Held
Yes
Ticker
Total P/L
24,472
Currently Held
Ticker
Total P/L
20,687
Currently Held
Ticker
Total P/L
11,183
Currently Held
Yes
Ticker
Total P/L
10,409
Currently Held
Ticker
Total P/L
9,888
Currently Held
Ticker
Total P/L
6,706
Currently Held
Ticker
Total P/L
6,460
Currently Held
Ticker
Total P/L
4,690
Currently Held
Ticker
Total P/L
2,961
Currently Held
Ticker
Total P/L
1,945
Currently Held
Ticker
Total P/L
1,689
Currently Held
Ticker
Total P/L
1,653
Currently Held
Ticker
Total P/L
845
Currently Held
Ticker
Total P/L
474
Currently Held
Ticker
Total P/L
274
Currently Held
Ticker
Total P/L
271
Currently Held
Ticker
Total P/L
144
Currently Held
Ticker
Total P/L
117
Currently Held
Ticker
Total P/L
-20
Currently Held
Ticker
Total P/L
-522
Currently Held
Yes
Ticker
Total P/L
-556
Currently Held
Ticker
Total P/L
-699
Currently Held
Ticker
Total P/L
-1,048
Currently Held
Ticker
Total P/L
-2,097
Currently Held
Ticker
Total P/L
-5,220
Currently Held
Ticker
Total P/L
-8,648
Currently Held
Yes
| Ticker | Long P/L | Short P/L | Total P/L | P/L Source | Currently Held |
|---|---|---|---|---|---|
| Grand Total | 815,083 | 118,283 | 933,366 | ||
| GOOGL | 399,422 | 399,422 | Long | Yes | |
| TSM | 132,505 | 132,505 | Long | Yes | |
| NVDA | 96,148 | 96,148 | Long | Yes | |
| SPCX | 42,515 | 42,515 | Short | Yes | |
| AMD | 40,028 | 40,028 | Long | ||
| TMC | 33,655 | 33,655 | Short | Yes | |
| META | 33,623 | 33,623 | Long | Yes | |
| HIMS | 24,472 | 24,472 | Long | ||
| TSLA | 12,508 | 11,401 | 23,909 | Mixed | Yes |
| VOO | 20,687 | 20,687 | Long | ||
| QBTS | 15,928 | 15,928 | Short | Yes | |
| KSPI | 11,183 | 11,183 | Long | Yes | |
| BAC | 10,409 | 10,409 | Long | ||
| JPM | 9,888 | 9,888 | Long | ||
| BTC | 8,474 | 8,474 | Long | Yes | |
| SATA | 7,376 | 7,376 | Long | ||
| STRC | 6,876 | 6,876 | Long | ||
| VGT | 6,706 | 6,706 | Long | ||
| QUBT | 6,460 | 6,460 | Short | ||
| FRMI | 5,794 | 5,794 | Short | Yes | |
| AAPL | 5,143 | -453 | 4,690 | Mixed | |
| PCT | 3,148 | 3,148 | Short | Yes | |
| AMZN | 2,961 | 2,961 | Long | ||
| PLUG | 2,651 | 2,651 | Short | Yes | |
| HCI | 1,945 | 1,945 | Long | ||
| LNTH | 1,689 | 1,689 | Long | ||
| WMT | 1,653 | 1,653 | Short | ||
| EVTL | 1,552 | 1,552 | Short | Yes | |
| NTES | 845 | 845 | Long | ||
| IBKR | 474 | 474 | Long | ||
| T | 274 | 274 | Long | ||
| COST | 271 | 271 | Short | ||
| TTWO | 144 | 144 | Long | ||
| BN | 117 | 117 | Long | ||
| MSFT | -20 | -20 | Long | ||
| RDDT | -522 | -522 | Long | Yes | |
| GRAL | -556 | -556 | Long | ||
| ILMN | -699 | -699 | Long | ||
| MGM | -1,048 | -1,048 | Long | ||
| PHM | -2,097 | -2,097 | Long | ||
| PDD | -5,220 | -5,220 | Long | ||
| ASST | -6,294 | -6,294 | Short | Yes | |
| MELI | -8,648 | -8,648 | Long | Yes |